Work Activities Details | Startup | Silver | Gold | Platinum | |
---|---|---|---|---|---|
$175 Per month | $300 Per month | $550 Per month | $999 Per month | ||
Facebook Profile Creation | Yes | Yes | Yes | Yes | |
Account Maintenance | Yes | Yes | Yes | Yes | |
No of Likes | Yes | Yes | Yes | Yes | |
Facebook Event Creation | No | Yes | Yes | Yes | |
Facebook Posting & Sharing | 10 | 20 | 35 | 60 | |
Twitter Profile Creation | Yes | Yes | Yes | Yes | |
Profile Maintenance | Yes | Yes | Yes | Yes | |
Twitter Tweets | 10 | 20 | 35 | 60 | |
Increasing Followers | Yes | Yes | Yes | Yes | |
Linkedin Profile Creation | Yes | Yes | Yes | Yes | |
Linkedin Post | 10 | 20 | 35 | 60 | |
Increasing Friend's Network | Yes | Yes | Yes | Yes | |
Sharing Ideas and information | Yes | Yes | Yes | Yes | |
Account Creation | Yes | Yes | Yes | Yes | |
Page Promotion | Yes | Yes | Yes | Yes | |
Likes | Yes | Yes | Yes | Yes | |
Blog | |||||
Blog Creation & Setup | Yes | Yes | Yes | Yes | |
Blog Writing | 2 | 4 | 6 | 8 | |
Blog Posting | 2 | 4 | 6 | 8 | |
Blog Marketing | Yes | Yes | Yes | Yes | |
Youtube | |||||
YouTube Channel Creation | Yes | Yes | Yes | Yes | |
Video Create | 1 | 2 | 4 | 6 | |
Videos Upload | 3 | 6 | 12 | 18 | |
Video Marketing | Yes | Yes | Yes | Yes | |
Other Social Media Activities | |||||
Flickr – Setup & Promotion | No | Yes | Yes | Yes | |
Social Media Bookmarking | No | Yes | Yes | Yes | |
Pinterest – Setup & Promotion | Yes | Yes | Yes | Yes | |
Mix - Setup & Promotion | Yes | Yes | Yes | Yes | |
Myspace- – Setup & Promotion | Yes | Yes | Yes | Yes | |
Reddit - Setup & Promotion | Yes | Yes | Yes | Yes | |
Scoop.it - Setup & Promotion | Yes | Yes | Yes | Yes | |
Tumblr - Setup & Promotion | No | Yes | Yes | Yes | |
Analysis Reports | |||||
Weekly Report | Yes | Yes | Yes | Yes | |
Monthly Activity/SMO work Reports | Yes | Yes | Yes | Yes | |
E-mail/Call/Skype Support | Yes | Yes | Yes | Yes | |
We follow a Procedural workflow for dedicated Development and Resource allocation, Safeguarding integrated Communication and Complete plan Transparency that the Project Involves